Product name : | Bimetal Radiator 500/100 |
Model No: | S500B2 |
Size(H*L*D): | 565*80*100mm |
Central distance: | 500mm |
Radiating(△T=70℃): | 188W/pc |
Water Content: | 0.18L/pc |
Working Pressure: | <16 Bars |
Test Pressure: | 16 Bars |
Max Pressure: | 40 Bars |
Net Weight(10pcs): | 17.0kg |
Gross Weight(10pcs): | 17.3kg |
Product name : | Bimetal Radiator 500/100 |
Model No: | S500B19 |
Size(H*L*D): | 545*80*95mm |
Central distance: | 500mm |
Radiating(△T=70℃): | 135W/pc |
Water Content: | 0.18L/pc |
Working Pressure: | <16 Bars |
Test Pressure: | 16 Bars |
Max Pressure: | 40 Bars |
Net Weight(10pcs): | 12.8kg |
Gross Weight(10pcs): | 13.1kg |
Product name : | Bimetal Radiator 500/100 |
Model No: | S500B21 |
Size(H*L*D): | 565*80*100mm |
Central distance: | 500mm |
Radiating(△T=70℃): | 220W/pc |
Water Content: | 0.18L/pc |
Working Pressure: | <16 Bars |
Test Pressure: | 16 Bars |
Max Pressure: | 40 Bars |
Net Weight(10pcs): | 20.3kg |
Gross Weight(10pcs): | 20.6kg |
Product name : | Aluminum Radiator 500/100 |
Model No: | S500F2 |
Size(H*L*D): | 563*74*95mm |
Central distance: | 500mm |
Radiating(△T=70℃): | 137W/pc |
Water Content: | 0.34L/pc |
Working Pressure: | <10 Bars |
Test Pressure: | 20 Bars |
Max Pressure: | 32 Bars |
Net Weight(10pcs): | 7.3kg |
Gross Weight(10pcs): | 7.5kg |
Welcome to the website,
We will use enthusiasm and high-quality service to let you buy satisfactory products
Copyright: SAS Industrial Co.,Ltd