Details
| Product name : | Aluminum Radiator 500/100 |
| Model No: | S500A4 |
| Size(H*L*D): | 580*80*96mm |
| Central distance: | 500mm |
| Radiating(△T=70℃): | 158W/pc |
| Water Content: | 0.36L/pc |
| Working Pressure: | ≤13 Bars |
| Test Pressure: | 20 Bars |
| Max Pressure: | 32 Bars |
| Net Weight(10pcs): | 9.8kg |
| Gross Weight(10pcs): | 10.1kg |
Details
| Item No. | SS302S | SS303S |
| Steps | 2 | 3 |
| Max working height | 47cm | 70cm |
| Open size(cm) | 40x51x82cm | 40x70x106cm |
| Fold size(cm) | 40x8x89cm | 40x8x114cm |
| Step height(cm) | 25cm | 25cm |
| Top step size(L*Hcm) | 32x32cm | 32x32cm |
| Step size(L*Wcm) | 30*20cm | 30*20cm |
| Thickness(mm) | 1.0mm | 1.0mm |
| Max Load(kgs) | 260kgs | 260kgs |
| N.W(kgs) | 3.7kgs | 5.3kgs |
| Packing size(cm)--6sets | 90x38x40cm | 115x38x40cm |
Details
| Product name : | Aluminum Radiator 500/80 |
| Model No: | S500A6 |
| Size(H*L*D): | 570*76*78mm |
| Central distance: | 500mm |
| Radiating(△T=70℃): | 144W/pc |
| Water Content: | 0.28L/pc |
| Working Pressure: | ≤16Bars |
| Test Pressure: | 20Bars |
| Max Pressure: | 40Bars |
| Net Weight(10pcs): | 8.0kg |
| Gross Weight(10pcs): | 8.9kg |
Details
| Product name : | Aluminum Radiator 500/100 |
| Model No: | S500A16 |
| Size(H*L*D): | 580*80*96mm |
| Central distance: | 500mm |
| Radiating(△T=70℃): | 180W/pc |
| Water Content: | 0.36L/pc |
| Working Pressure: | ≤10 Bars |
| Test Pressure: | 20 Bars |
| Max Pressure: | 32 Bars |
| Net Weight(10pcs): | 11.0kg |
| Gross Weight(10pcs): | 11.3kg |
Welcome to the website,
We will use enthusiasm and high-quality service to let you buy satisfactory products
Copyright: SAS Industrial Co.,Ltd