Details
| Product name : | Aluminum Radiator 600/80 |
| Model No: | S600A4 |
| Size(H*L*D): | 678*80*80mm |
| Central distance: | 600mm |
| Radiating(△T=70℃): | 182W/pc |
| Water Content: | 0.46L/pc |
| Working Pressure: | ≤10Bars |
| Test Pressure: | 20Bars |
| Max Pressure: | 32Bars |
| Net Weight(10pcs): | 12.0kg |
| Gross Weight(10pcs): | 13.1kg |
Details
| Product name : | Aluminum Radiator 600/80 |
| Model No: | S600F |
| Size(H*L*D): | 678*80*80mm |
| Central distance: | 600mm |
| Radiating(△T=70℃): | 182W/pc |
| Water Content: | 0.46L/pc |
| Working Pressure: | ≤10Bars |
| Test Pressure: | 20Bars |
| Max Pressure: | 32Bars |
| Net Weight(10pcs): | 12.0kg |
| Gross Weight(10pcs): | 13.1kg |
Details
| Product name : | Aluminum Radiator 600/90 |
| Model No: | S600A2 |
| Size(H*L*D): | 680*80*90mm |
| Central distance: | 600mm |
| Radiating(△T=70℃): | 197W/pc |
| Water Content: | 0.48L/pc |
| Working Pressure: | ≤10Bars |
| Test Pressure: | 20Bars |
| Max Pressure: | 32Bars |
| Net Weight(10pcs): | 12.5kg |
| Gross Weight(10pcs): | 13.6kg |
Details
| Product name : | Aluminum Radiator 600/96 |
| Model No: | S600A3 |
| Size(H*L*D): | 680*80*96mm |
| Central distance: | 600mm |
| Radiating(△T=70℃): | 218W/pc |
| Water Content: | 0.52L/pc |
| Working Pressure: | ≤10Bars |
| Test Pressure: | 20Bars |
| Max Pressure: | 32Bars |
| Net Weight(10pcs): | 14.3kg |
| Gross Weight(10pcs): | 15.4kg |
Welcome to the website,
We will use enthusiasm and high-quality service to let you buy satisfactory products
Copyright: SAS Industrial Co.,Ltd