| Item No. | STD340A | STD460A | STD580A | STD700A | STD400A | STD520A | STD640A | STD760A |
| Steps | 5+7 | 7+9 | 9+11 | 11+13 | 7+7 | 9+9 | 11+11 | 13+13 |
| Extention length(cm) | 200+140cm | 260+200cm | 320+260cm | 380+320cm | 200+200cm | 260+260cm | 320+320cm | 380+380cm |
| Folded Height(cm) | 68cm | 74cm | 81cm | 88cm | 68cm | 74cm | 81cm | 88cm |
| Step Height(cm) | 30cm | 30cm | 30cm | 30cm | 30cm | 30cm | 30cm | 30cm |
| Step Width(cm) | 46cm | 46cm | 46cm | 46cm | 46cm | 46cm | 46cm | 46cm |
| Thickness of Aluminum(mm) | 1.2mm | 1.2mm | 1.2mm | 1.2mm | 1.2mm | 1.2mm | 1.2mm | 1.2mm |
| Max Load | 150kgs | 150kgs | 150kgs | 150kgs | 150kgs | 150kgs | 150kgs | 150kgs |
| N.W/G.W(kgs) | 8.7/10kg | 11.5/12.8kg | 15.2/16.5kg | 19.9/21.2kg | 10.2/11.5kg | 13.3/14.6kg | 17.4/18.7kg | 22.4/23.7kg |
| Packing size(cm) | 70*48*17cm | 76*48*17cm | 83*48*18cm | 90*48*19cm | 70*48*17cm | 76*48*18cm | 83*48*19cm | 90*48*20cm |
| Paymernt & Shipping Terms | ||||||
| Packing Detail | Shrink film, Standard Export Carton | |||||
| Certification | EN131/EN14183/GS/ANSI,AS/NZS/ISO9001:2008 | |||||
| Color: | Silver frame | |||||
| Delivery date: | About 15 days per 40HQ | |||||
| Supply Ability: | 30000pcs/month | |||||
| Delivery Port: | Ningbo | |||||
| Payment Term: | T/T,L/C or others for negotiation | |||||
| Delivery Term: | FOB,CFR,CIF | |||||
| Payment type: | USD.EUR,CNY | |||||
| Samples offer: | Samples in reasonable quantity for customer quality checking. | |||||
| Technical Specifications | ||||||
| Raw Material | Aluminium Alloy with strong anti-friction and anti-erosion | |||||
| Pipe | Integral forming, thickening wall, deepening overlap | |||||
| Construction | Non-slip plastic feet + Thickened antiskid pedal | |||||
| After Sales Service | ||||||
| Please contact our after-sales service department in time within 30days after you received the cargo | ||||||
| Time: 9:00 a.m.-11:30 p.m. Mon-Sat(UTC+08:00) E-Mail: hafes@hfhafes.com Tel/Wechat: +86-13735706195 | ||||||
| Process: | Please provice the photos and videos , and describe the problems appeare | |||||
| Problems confirmation: | ||||||
| Slight problem: | After check the photos and video , will reply within 5 work days | |||||
| Serious problem: | ||||||
| A | We will dispatch our quality and problems appraisers to make a confirmation. | |||||
| B | Have a negotiation of the compensation and sign agreements. | |||||
| C | Our after-sales department will perform the the duties as the agreements | |||||
| FAQ | ||||||
| 1.Who are we? | We located in Yongkang,Zhejiang,China , with over 15 years of export and production experience. | |||||
| 2. How many factory have? | One factory located in China, Yongkang city | |||||
| One factory located in Belarus, Minsk city | ||||||
| 3. How can we guarantee quality? | 1. 100% inspection before shipment | |||||
| 2. Holding the corporate spirits of “quality, faith, innovation and promptness”,always stand by our customers with first-class product | ||||||
| 4.Can we accept customer's Design? | OED and ODM are both accepted. | |||||
| Attention |




Welcome to the website,
We will use enthusiasm and high-quality service to let you buy satisfactory products
Copyright: SAS Industrial Co.,Ltd